🎉 Up to 70% Off Selected ItemsShop Sale

Thieving Cut (049) [Fractured Crown]
| Set Name: | Fractured Crown |
| Release Date: | 2023-08-25 |
| Rarity: | Common |
| Card Name: | Thieving Cut |
| Card Number: | 049 |
| Flavor Text: | What's yours is mine. |
| Card Type: | Attack |
| Card Subtype: | Dagger |
| Element: | Norm |
| Class: | Assassin |
| Power: | 3 |
| Memory Cost: | 2 |
Prepare 1 (You may remove a preparation counter from your champion as you activate this card.)
On Hit: If Thieving Cut was prepared, draw a card.
On Hit: If Thieving Cut was prepared, draw a card.
| Set Name: | Fractured Crown |
| Release Date: | 2023-08-25 |
| Rarity: | Common |
| Card Name: | Thieving Cut |
| Card Number: | 049 |
| Flavor Text: | What's yours is mine. |
| Card Type: | Attack |
| Card Subtype: | Dagger |
| Element: | Norm |
| Class: | Assassin |
| Power: | 3 |
| Memory Cost: | 2 |
Prepare 1 (You may remove a preparation counter from your champion as you activate this card.)
On Hit: If Thieving Cut was prepared, draw a card.
On Hit: If Thieving Cut was prepared, draw a card.
Select Title
From $2.11
Original: $7.03
-70%Thieving Cut (049) [Fractured Crown]—
$7.03
$2.11Description
| Set Name: | Fractured Crown |
| Release Date: | 2023-08-25 |
| Rarity: | Common |
| Card Name: | Thieving Cut |
| Card Number: | 049 |
| Flavor Text: | What's yours is mine. |
| Card Type: | Attack |
| Card Subtype: | Dagger |
| Element: | Norm |
| Class: | Assassin |
| Power: | 3 |
| Memory Cost: | 2 |
Prepare 1 (You may remove a preparation counter from your champion as you activate this card.)
On Hit: If Thieving Cut was prepared, draw a card.
On Hit: If Thieving Cut was prepared, draw a card.











