🎉 Up to 70% Off Selected ItemsShop Sale

Imperial Recruit (49) [Alchemical Revolution: Starter Decks]
| Set Name: | Alchemical Revolution: Starter Decks |
| Release Date: | 2024-01-26 |
| Rarity: | Common |
| Card Name: | Imperial Recruit |
| Card Number: | 49 |
| Card Type: | Ally |
| Card Subtype: | Human |
| Element: | Norm |
| Class: | Guardian |
| Reserve Cost: | 2 |
| Power: | 1 |
| Life: | 3 |
Foster (At the beginning of your recollection phase, if this ally hasn't been dealt damage since the end of your previous turn, it becomes fostered.)
Imperial Recruit gets +1 power as long as it's fostered.
Imperial Recruit gets +1 power as long as it's fostered.
| Set Name: | Alchemical Revolution: Starter Decks |
| Release Date: | 2024-01-26 |
| Rarity: | Common |
| Card Name: | Imperial Recruit |
| Card Number: | 49 |
| Card Type: | Ally |
| Card Subtype: | Human |
| Element: | Norm |
| Class: | Guardian |
| Reserve Cost: | 2 |
| Power: | 1 |
| Life: | 3 |
Foster (At the beginning of your recollection phase, if this ally hasn't been dealt damage since the end of your previous turn, it becomes fostered.)
Imperial Recruit gets +1 power as long as it's fostered.
Imperial Recruit gets +1 power as long as it's fostered.
Select Title
From $0.23
Original: $0.78
-71%Imperial Recruit (49) [Alchemical Revolution: Starter Decks]—
$0.78
$0.23Description
| Set Name: | Alchemical Revolution: Starter Decks |
| Release Date: | 2024-01-26 |
| Rarity: | Common |
| Card Name: | Imperial Recruit |
| Card Number: | 49 |
| Card Type: | Ally |
| Card Subtype: | Human |
| Element: | Norm |
| Class: | Guardian |
| Reserve Cost: | 2 |
| Power: | 1 |
| Life: | 3 |
Foster (At the beginning of your recollection phase, if this ally hasn't been dealt damage since the end of your previous turn, it becomes fostered.)
Imperial Recruit gets +1 power as long as it's fostered.
Imperial Recruit gets +1 power as long as it's fostered.












