
Green Slime (75) [Fractured Crown]
| Set Name: | Fractured Crown |
| Release Date: | 2023-08-25 |
| Rarity: | Uncommon |
| Card Name: | Green Slime |
| Card Number: | 75 |
| Card Type: | Ally |
| Card Subtype: | Beast;Slime |
| Element: | Wind |
| Class: | Tamer |
| Power: | 0 |
| Life: | 1 |
| Memory Cost: | 3 |
On Enter: Put two buff counters on Green Slime.
[Class Bonus] On Leave: Put the buff counters that were on Green Slime on target ally you control.
| Set Name: | Fractured Crown |
| Release Date: | 2023-08-25 |
| Rarity: | Uncommon |
| Card Name: | Green Slime |
| Card Number: | 75 |
| Card Type: | Ally |
| Card Subtype: | Beast;Slime |
| Element: | Wind |
| Class: | Tamer |
| Power: | 0 |
| Life: | 1 |
| Memory Cost: | 3 |
On Enter: Put two buff counters on Green Slime.
[Class Bonus] On Leave: Put the buff counters that were on Green Slime on target ally you control.
Original: $0.27
-70%$0.27
$0.08Description
| Set Name: | Fractured Crown |
| Release Date: | 2023-08-25 |
| Rarity: | Uncommon |
| Card Name: | Green Slime |
| Card Number: | 75 |
| Card Type: | Ally |
| Card Subtype: | Beast;Slime |
| Element: | Wind |
| Class: | Tamer |
| Power: | 0 |
| Life: | 1 |
| Memory Cost: | 3 |
On Enter: Put two buff counters on Green Slime.
[Class Bonus] On Leave: Put the buff counters that were on Green Slime on target ally you control.












